<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data + Art at the PMCA</title>
	<atom:link href="http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/</link>
	<description>My adventures at home and away</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Francine</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-821</link>
		<dc:creator>Francine</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-821</guid>
		<description>I found those names (thanks to my friend who works at the PMCA). Let me know if there&#039;s anything else I left out or any other exhibits you&#039;d like more names on.</description>
		<content:encoded><![CDATA[<p>I found those names (thanks to my friend who works at the PMCA). Let me know if there&#8217;s anything else I left out or any other exhibits you&#8217;d like more names on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-820</link>
		<dc:creator>Francine</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-820</guid>
		<description>If anyone has the names of the artists who did the light- and wind-powered drawing machines, as well as the spam email piece, please share and I&#039;ll include them.</description>
		<content:encoded><![CDATA[<p>If anyone has the names of the artists who did the light- and wind-powered drawing machines, as well as the spam email piece, please share and I&#8217;ll include them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-819</link>
		<dc:creator>Francine</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-819</guid>
		<description>B, sorry for any offense. You&#039;re completely right. I should have taken better notes on the pieces, and I do wish I was able to include all the artists&#039; names for these incredible pieces. I&#039;m going back to add them where I can find them.</description>
		<content:encoded><![CDATA[<p>B, sorry for any offense. You&#8217;re completely right. I should have taken better notes on the pieces, and I do wish I was able to include all the artists&#8217; names for these incredible pieces. I&#8217;m going back to add them where I can find them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-818</link>
		<dc:creator>B</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-818</guid>
		<description>Please! In the future list the NAMES of the artists when discussing their work!!</description>
		<content:encoded><![CDATA[<p>Please! In the future list the NAMES of the artists when discussing their work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrazyDad &#187; Blog Archive &#187; More Data+Art</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-767</link>
		<dc:creator>KrazyDad &#187; Blog Archive &#187; More Data+Art</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-767</guid>
		<description>[...] Francine Kizner does a nice write-up of the &#8220;Data+Art&#8221; show at the PMCA where I have a couple pieces. [...]</description>
		<content:encoded><![CDATA[<p>[...] Francine Kizner does a nice write-up of the &#8220;Data+Art&#8221; show at the PMCA where I have a couple pieces. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-753</link>
		<dc:creator>Francine</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-753</guid>
		<description>Oh it was super cool... as I image you saw from my ramblings on and on about nearly every exhibit. Definitely worth a trip :)</description>
		<content:encoded><![CDATA[<p>Oh it was super cool&#8230; as I image you saw from my ramblings on and on about nearly every exhibit. Definitely worth a trip :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryn</title>
		<link>http://blog.francinekizner.com/2009/01/25/data-art-at-the-pmca/comment-page-1/#comment-751</link>
		<dc:creator>Maryn</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.francinekizner.com/?p=899#comment-751</guid>
		<description>Fascinating!  I have driven by that museum countless times but have never gone.  Maybe I will now!</description>
		<content:encoded><![CDATA[<p>Fascinating!  I have driven by that museum countless times but have never gone.  Maybe I will now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->